Asus ROG Matrix Platinum vs ASUS ROG Strix GeForce RTX 4090 OC
Local AI: what each can run
Asus ROG Matrix Platinum · 24 GB
22
models run well
ASUS ROG Strix GeForce RTX 4090 OC · 24 GB
22
models run well
| Spec | Asus ROG Matrix Platinum | ASUS ROG Strix GeForce RTX 4090 OC |
|---|---|---|
| Reference price | $0.00 | $1,799.99 |
| Chipset | GeForce RTX 4090 | GeForce RTX 4090 |
| Memory | 24 GB | 24 GB |
| Vendor | NVIDIA | NVIDIA |
| Core Clock | 2670 MHz | 2235 MHz |
| Boost Clock | 2700 MHz | 2640 MHz |
| Color | Black / Silver | Black |
| Length | 286 mm | 358 mm |
| Architecture | — | Ada Lovelace |
Rows highlighted in blue differ between the two parts. Prices are reference figures.