Asus ROG STRIX GAMING OC V2 vs ASUS PRIME GeForce RTX 4070 OC
Local AI: what each can run
Asus ROG STRIX GAMING OC V2 · 12 GB
15
models run well
ASUS PRIME GeForce RTX 4070 OC · 12 GB
15
models run well
| Spec | Asus ROG STRIX GAMING OC V2 | ASUS PRIME GeForce RTX 4070 OC |
|---|---|---|
| Reference price | $699.99 | $549.99 |
| Chipset | GeForce RTX 3060 12GB | GeForce RTX 4070 |
| Memory | 12 GB | 12 GB |
| Vendor | NVIDIA | NVIDIA |
| Core Clock | 1320 MHz | 1920 MHz |
| Boost Clock | 1912 MHz | 2475 MHz |
| Color | Black / Silver | Black |
| Length | 300 mm | 267 mm |
| Architecture | — | Ada Lovelace |
Rows highlighted in blue differ between the two parts. Prices are reference figures.