Asus ROG STRIX OC EVA-02 vs GeForce RTX 3090 Founders Edition
Local AI: what each can run
Asus ROG STRIX OC EVA-02 · 24 GB
22
models run well
GeForce RTX 3090 Founders Edition · 24 GB
22
models run well
| Spec | Asus ROG STRIX OC EVA-02 | GeForce RTX 3090 Founders Edition |
|---|---|---|
| Reference price | $0.00 | $899.99 |
| Chipset | GeForce RTX 4090 | GeForce RTX 3090 |
| Memory | 24 GB | 24 GB |
| Vendor | NVIDIA | NVIDIA |
| Core Clock | 2235 MHz | 1395 MHz |
| Boost Clock | 2640 MHz | 1695 MHz |
| Color | Red / Black | Black |
| Length | 358 mm | 313 mm |
| Architecture | — | Ampere |
Rows highlighted in blue differ between the two parts. Prices are reference figures.