EVGA BLACK GAMING vs EVGA SC GAMING ACX 3.0
Local AI: what each can run
EVGA BLACK GAMING · 8 GB
10
models run well
EVGA SC GAMING ACX 3.0 · 8 GB
10
models run well
| Spec | EVGA BLACK GAMING | EVGA SC GAMING ACX 3.0 |
|---|---|---|
| Reference price | $0.00 | $495.00 |
| Chipset | GeForce RTX 2070 SUPER | GeForce GTX 1070 |
| Memory | 8 GB | 8 GB |
| Vendor | NVIDIA | NVIDIA |
| Core Clock | 1605 MHz | 1594 MHz |
| Boost Clock | 1770 MHz | 1784 MHz |
| Color | Black | Black / Silver |
| Length | 270 mm | 267 mm |
Rows highlighted in blue differ between the two parts. Prices are reference figures.