EVGA Founders Edition vs EVGA GAMING
Local AI: what each can run
EVGA Founders Edition · 11 GB
12
models run well
EVGA GAMING · 11 GB
12
models run well
| Spec | EVGA Founders Edition | EVGA GAMING |
|---|---|---|
| Reference price | $695.00 | $589.99 |
| Chipset | GeForce GTX 1080 Ti | GeForce GTX 1080 Ti |
| Memory | 11 GB | 11 GB |
| Vendor | NVIDIA | NVIDIA |
| Core Clock | 1480 MHz | 1480 MHz |
| Boost Clock | 1582 MHz | 1582 MHz |
| Color | Black / Silver | Black / Silver |
| Length | 267 mm | 267 mm |
Rows highlighted in blue differ between the two parts. Prices are reference figures.