EVGA FTW GAMING ACX 3.0 vs XFX FATBOY OC+
Local AI: what each can run
EVGA FTW GAMING ACX 3.0 · 8 GB
10
models run well
XFX FATBOY OC+ · 8 GB
10
models run well
| Spec | EVGA FTW GAMING ACX 3.0 | XFX FATBOY OC+ |
|---|---|---|
| Reference price | $598.00 | $0.00 |
| Chipset | GeForce GTX 1080 | Radeon RX 590 |
| Memory | 8 GB | 8 GB |
| Vendor | NVIDIA | AMD |
| Core Clock | 1721 MHz | 1580 MHz |
| Boost Clock | 1860 MHz | 1600 MHz |
| Color | Black / Silver | Black / Red |
| Length | 267 mm | 270 mm |
Rows highlighted in blue differ between the two parts. Prices are reference figures.