EVGA FTW3 ULTRA GAMING iCX3 vs MSI GeForce RTX 2070 GAMING 8G
Local AI: what each can run
EVGA FTW3 ULTRA GAMING iCX3 · 8 GB
10
models run well
MSI GeForce RTX 2070 GAMING 8G · 8 GB
10
models run well
| Spec | EVGA FTW3 ULTRA GAMING iCX3 | MSI GeForce RTX 2070 GAMING 8G |
|---|---|---|
| Reference price | $689.00 | $0.00 |
| Chipset | GeForce RTX 3060 Ti | GeForce RTX 2070 |
| Memory | 8 GB | 8 GB |
| Vendor | NVIDIA | NVIDIA |
| Core Clock | 1410 MHz | 1410 MHz |
| Boost Clock | 1800 MHz | 1620 MHz |
| Color | Black | Black |
| Length | 285 mm | 307 mm |
Rows highlighted in blue differ between the two parts. Prices are reference figures.