EVGA FTW3 ULTRA GAMING LHR vs Asus STRIX GAMING
Local AI: what each can run
EVGA FTW3 ULTRA GAMING LHR · 10 GB
12
models run well
Asus STRIX GAMING · 11 GB
12
models run well
| Spec | EVGA FTW3 ULTRA GAMING LHR | Asus STRIX GAMING |
|---|---|---|
| Reference price | $799.99 | $749.00 |
| Chipset | GeForce RTX 3080 10GB LHR | GeForce GTX 1080 Ti |
| Memory | 10 GB | 11 GB |
| Vendor | NVIDIA | NVIDIA |
| Core Clock | 1440 MHz | 1493 MHz |
| Boost Clock | 1800 MHz | 1632 MHz |
| Color | Black | Black |
| Length | 300 mm | 298 mm |
Rows highlighted in blue differ between the two parts. Prices are reference figures.