EVGA FTW3 ULTRA GAMING LHR vs EVGA FTW3 ULTRA GAMING
Local AI: what each can run
EVGA FTW3 ULTRA GAMING LHR · 10 GB
12
models run well
EVGA FTW3 ULTRA GAMING · 10 GB
12
models run well
| Spec | EVGA FTW3 ULTRA GAMING LHR | EVGA FTW3 ULTRA GAMING |
|---|---|---|
| Reference price | $799.99 | $899.99 |
| Chipset | GeForce RTX 3080 10GB LHR | GeForce RTX 3080 10GB |
| Memory | 10 GB | 10 GB |
| Vendor | NVIDIA | NVIDIA |
| Core Clock | 1440 MHz | 1440 MHz |
| Boost Clock | 1800 MHz | 1800 MHz |
| Color | Black | Black |
| Length | 300 mm | 300 mm |
Rows highlighted in blue differ between the two parts. Prices are reference figures.