EVGA FTW3 ULTRA GAMING LHR vs MSI GeForce RTX 3080 VENTUS 3X 10G OC
Local AI: what each can run
EVGA FTW3 ULTRA GAMING LHR · 10 GB
12
models run well
MSI GeForce RTX 3080 VENTUS 3X 10G OC · 10 GB
12
models run well
| Spec | EVGA FTW3 ULTRA GAMING LHR | MSI GeForce RTX 3080 VENTUS 3X 10G OC |
|---|---|---|
| Reference price | $799.99 | $879.99 |
| Chipset | GeForce RTX 3080 10GB LHR | GeForce RTX 3080 10GB |
| Memory | 10 GB | 10 GB |
| Vendor | NVIDIA | NVIDIA |
| Core Clock | 1440 MHz | 1440 MHz |
| Boost Clock | 1800 MHz | — |
| Color | Black | Black |
| Length | 300 mm | 305 mm |
Rows highlighted in blue differ between the two parts. Prices are reference figures.