EVGA FTW3 ULTRA HYBRID GAMING vs GeForce RTX 3090 Founders Edition
Local AI: what each can run
EVGA FTW3 ULTRA HYBRID GAMING · 24 GB
22
models run well
GeForce RTX 3090 Founders Edition · 24 GB
22
models run well
| Spec | EVGA FTW3 ULTRA HYBRID GAMING | GeForce RTX 3090 Founders Edition |
|---|---|---|
| Reference price | $0.00 | $899.99 |
| Chipset | GeForce RTX 3090 Ti | GeForce RTX 3090 |
| Memory | 24 GB | 24 GB |
| Vendor | NVIDIA | NVIDIA |
| Core Clock | 1560 MHz | 1395 MHz |
| Boost Clock | 1920 MHz | 1695 MHz |
| Color | Black | Black |
| Length | 289 mm | 313 mm |
| Architecture | — | Ampere |
Rows highlighted in blue differ between the two parts. Prices are reference figures.