EVGA FTW3 ULTRA HYBRID GAMING vs GeForce RTX 5090 Founders Edition
Local AI: what each can run
EVGA FTW3 ULTRA HYBRID GAMING · 24 GB
22
models run well
GeForce RTX 5090 Founders Edition · 32 GB
23
models run well
Only GeForce RTX 5090 Founders Edition runs well:
| Spec | EVGA FTW3 ULTRA HYBRID GAMING | GeForce RTX 5090 Founders Edition |
|---|---|---|
| Reference price | $0.00 | $1,999.99 |
| Chipset | GeForce RTX 3090 Ti | GeForce RTX 5090 |
| Memory | 24 GB | 32 GB |
| Vendor | NVIDIA | NVIDIA |
| Core Clock | 1560 MHz | 2010 MHz |
| Boost Clock | 1920 MHz | 2410 MHz |
| Color | Black | Black |
| Length | 289 mm | 304 mm |
| Architecture | — | Blackwell |
Rows highlighted in blue differ between the two parts. Prices are reference figures.