EVGA SC GAMING ACX 2.0 vs Asus STRIX
Local AI: what each can run
EVGA SC GAMING ACX 2.0 · 4 GB
2
models run well
Asus STRIX · 4 GB
2
models run well
| Spec | EVGA SC GAMING ACX 2.0 | Asus STRIX |
|---|---|---|
| Reference price | $259.01 | $0.00 |
| Chipset | GeForce GTX 1050 Ti | GeForce GTX 970 |
| Memory | 4 GB | 4 GB |
| Vendor | NVIDIA | NVIDIA |
| Core Clock | 1354 MHz | 1114 MHz |
| Boost Clock | 1468 MHz | 1253 MHz |
| Color | Black | Black / Red |
| Length | 145 mm | 280 mm |
Rows highlighted in blue differ between the two parts. Prices are reference figures.