EVGA SC2 vs ASUS PRIME GeForce RTX 4070 OC
Local AI: what each can run
EVGA SC2 · 11 GB
12
models run well
ASUS PRIME GeForce RTX 4070 OC · 12 GB
15
models run well
Only ASUS PRIME GeForce RTX 4070 OC runs well:
| Spec | EVGA SC2 | ASUS PRIME GeForce RTX 4070 OC |
|---|---|---|
| Reference price | $0.00 | $549.99 |
| Chipset | GeForce GTX 1080 Ti | GeForce RTX 4070 |
| Memory | 11 GB | 12 GB |
| Vendor | NVIDIA | NVIDIA |
| Core Clock | 1556 MHz | 1920 MHz |
| Boost Clock | 1670 MHz | 2475 MHz |
| Color | Silver | Black |
| Length | 267 mm | 267 mm |
| Architecture | — | Ada Lovelace |
Rows highlighted in blue differ between the two parts. Prices are reference figures.