GeForce RTX 5090 Founders Edition vs ASUS ROG Strix GeForce RTX 4090 OC
Local AI: what each can run
GeForce RTX 5090 Founders Edition · 32 GB
23
models run well
ASUS ROG Strix GeForce RTX 4090 OC · 24 GB
22
models run well
Only GeForce RTX 5090 Founders Edition runs well:
| Spec | GeForce RTX 5090 Founders Edition | ASUS ROG Strix GeForce RTX 4090 OC |
|---|---|---|
| Reference price | $1,999.99 | $1,799.99 |
| Chipset | GeForce RTX 5090 | GeForce RTX 4090 |
| Memory | 32 GB | 24 GB |
| Vendor | NVIDIA | NVIDIA |
| Architecture | Blackwell | Ada Lovelace |
| Core Clock | 2010 MHz | 2235 MHz |
| Boost Clock | 2410 MHz | 2640 MHz |
| Color | Black | Black |
| Length | 304 mm | 358 mm |
Rows highlighted in blue differ between the two parts. Prices are reference figures.