GeForce RTX 5090 Founders Edition vs GeForce RTX 3090 Founders Edition
Local AI: what each can run
GeForce RTX 5090 Founders Edition · 32 GB
23
models run well
GeForce RTX 3090 Founders Edition · 24 GB
22
models run well
Only GeForce RTX 5090 Founders Edition runs well:
| Spec | GeForce RTX 5090 Founders Edition | GeForce RTX 3090 Founders Edition |
|---|---|---|
| Reference price | $1,999.99 | $899.99 |
| Chipset | GeForce RTX 5090 | GeForce RTX 3090 |
| Memory | 32 GB | 24 GB |
| Vendor | NVIDIA | NVIDIA |
| Architecture | Blackwell | Ampere |
| Core Clock | 2010 MHz | 1395 MHz |
| Boost Clock | 2410 MHz | 1695 MHz |
| Color | Black | Black |
| Length | 304 mm | 313 mm |
Rows highlighted in blue differ between the two parts. Prices are reference figures.