Gigabyte AORUS XTREME WATERFORCE vs GeForce RTX 5090 Founders Edition
Local AI: what each can run
Gigabyte AORUS XTREME WATERFORCE · 32 GB
23
models run well
GeForce RTX 5090 Founders Edition · 32 GB
23
models run well
| Spec | Gigabyte AORUS XTREME WATERFORCE | GeForce RTX 5090 Founders Edition |
|---|---|---|
| Reference price | $3,762.26 | $1,999.99 |
| Chipset | GeForce RTX 5090 | GeForce RTX 5090 |
| Memory | 32 GB | 32 GB |
| Vendor | NVIDIA | NVIDIA |
| Core Clock | 2010 MHz | 2010 MHz |
| Boost Clock | 2655 MHz | 2410 MHz |
| Color | Black | Black |
| Length | 246 mm | 304 mm |
| Architecture | — | Blackwell |
Rows highlighted in blue differ between the two parts. Prices are reference figures.