MSI GeForce RTX 3070 VENTUS 3X vs EVGA FTW DT GAMING
Local AI: what each can run
MSI GeForce RTX 3070 VENTUS 3X · 8 GB
10
models run well
EVGA FTW DT GAMING · 8 GB
10
models run well
| Spec | MSI GeForce RTX 3070 VENTUS 3X | EVGA FTW DT GAMING |
|---|---|---|
| Reference price | $534.19 | $485.00 |
| Chipset | GeForce RTX 3070 | GeForce GTX 1080 |
| Memory | 8 GB | 8 GB |
| Vendor | NVIDIA | NVIDIA |
| Core Clock | 1500 MHz | 1607 MHz |
| Boost Clock | 1725 MHz | 1733 MHz |
| Color | Black / Silver | Black / Gray |
| Length | 305 mm | 267 mm |
Rows highlighted in blue differ between the two parts. Prices are reference figures.