MSI GeForce RTX 3090 TI GAMING X TRIO 24G vs ASUS ROG Strix GeForce RTX 4090 OC
Local AI: what each can run
MSI GeForce RTX 3090 TI GAMING X TRIO 24G · 24 GB
22
models run well
ASUS ROG Strix GeForce RTX 4090 OC · 24 GB
22
models run well
| Spec | MSI GeForce RTX 3090 TI GAMING X TRIO 24G | ASUS ROG Strix GeForce RTX 4090 OC |
|---|---|---|
| Reference price | $1,989.00 | $1,799.99 |
| Chipset | GeForce RTX 3090 Ti | GeForce RTX 4090 |
| Memory | 24 GB | 24 GB |
| Vendor | NVIDIA | NVIDIA |
| Core Clock | 1560 MHz | 2235 MHz |
| Boost Clock | 1920 MHz | 2640 MHz |
| Color | Black | Black |
| Length | 325 mm | 358 mm |
| Architecture | — | Ada Lovelace |
Rows highlighted in blue differ between the two parts. Prices are reference figures.