MSI GeForce RTX 4060 VENTUS 2X BLACK OC vs MSI GeForce RTX 3060 Ventus 2X 12G
Local AI: what each can run
MSI GeForce RTX 4060 VENTUS 2X BLACK OC · 8 GB
10
models run well
MSI GeForce RTX 3060 Ventus 2X 12G · 12 GB
15
models run well
Only MSI GeForce RTX 3060 Ventus 2X 12G runs well:
| Spec | MSI GeForce RTX 4060 VENTUS 2X BLACK OC | MSI GeForce RTX 3060 Ventus 2X 12G |
|---|---|---|
| Reference price | $299.99 | $279.99 |
| Chipset | GeForce RTX 4060 | GeForce RTX 3060 |
| Memory | 8 GB | 12 GB |
| Vendor | NVIDIA | NVIDIA |
| Architecture | Ada Lovelace | Ampere |
| Core Clock | 1830 MHz | 1320 MHz |
| Boost Clock | 2505 MHz | 1777 MHz |
| Color | Black | Black |
| Length | 199 mm | 235 mm |
Rows highlighted in blue differ between the two parts. Prices are reference figures.