MSI GeForce RTX 4080 SUPER GAMING X SLIM vs GeForce RTX 3090 Founders Edition
Local AI: what each can run
MSI GeForce RTX 4080 SUPER GAMING X SLIM · 16 GB
17
models run well
GeForce RTX 3090 Founders Edition · 24 GB
22
models run well
Only GeForce RTX 3090 Founders Edition runs well:
| Spec | MSI GeForce RTX 4080 SUPER GAMING X SLIM | GeForce RTX 3090 Founders Edition |
|---|---|---|
| Reference price | $999.99 | $899.99 |
| Chipset | GeForce RTX 4080 SUPER | GeForce RTX 3090 |
| Memory | 16 GB | 24 GB |
| Vendor | NVIDIA | NVIDIA |
| Architecture | Ada Lovelace | Ampere |
| Core Clock | 2295 MHz | 1395 MHz |
| Boost Clock | 2610 MHz | 1695 MHz |
| Color | Black | Black |
| Length | 337 mm | 313 mm |
Rows highlighted in blue differ between the two parts. Prices are reference figures.