MSI LP OC vs EVGA SC ULTRA GAMING
Local AI: what each can run
MSI LP OC · 6 GB
5
models run well
EVGA SC ULTRA GAMING · 6 GB
5
models run well
| Spec | MSI LP OC | EVGA SC ULTRA GAMING |
|---|---|---|
| Reference price | $219.98 | $279.99 |
| Chipset | GeForce RTX 3050 6GB | GeForce GTX 1660 SUPER |
| Memory | 6 GB | 6 GB |
| Vendor | NVIDIA | NVIDIA |
| Core Clock | 1040 MHz | 1530 MHz |
| Boost Clock | 1492 MHz | 1830 MHz |
| Color | Black | Black |
| Length | 174 mm | 202 mm |
Rows highlighted in blue differ between the two parts. Prices are reference figures.