MSI RTX 3060 Ventus 3X 12G OC vs MSI GeForce RTX 3060 Ventus 2X 12G OC
Local AI: what each can run
MSI RTX 3060 Ventus 3X 12G OC · 12 GB
15
models run well
MSI GeForce RTX 3060 Ventus 2X 12G OC · 12 GB
15
models run well
| Spec | MSI RTX 3060 Ventus 3X 12G OC | MSI GeForce RTX 3060 Ventus 2X 12G OC |
|---|---|---|
| Reference price | $569.99 | $349.75 |
| Chipset | GeForce RTX 3060 12GB | GeForce RTX 3060 12GB |
| Memory | 12 GB | 12 GB |
| Vendor | NVIDIA | NVIDIA |
| Core Clock | 1320 MHz | 1320 MHz |
| Boost Clock | 1807 MHz | 1807 MHz |
| Color | Black | Black |
| Length | 316 mm | 235 mm |
Rows highlighted in blue differ between the two parts. Prices are reference figures.