MSI RTX 3090 SUPRIM X 24G vs Asus ROG Matrix Platinum
Local AI: what each can run
MSI RTX 3090 SUPRIM X 24G · 24 GB
22
models run well
Asus ROG Matrix Platinum · 24 GB
22
models run well
| Spec | MSI RTX 3090 SUPRIM X 24G | Asus ROG Matrix Platinum |
|---|---|---|
| Reference price | $1,658.00 | $0.00 |
| Chipset | GeForce RTX 3090 | GeForce RTX 4090 |
| Memory | 24 GB | 24 GB |
| Vendor | NVIDIA | NVIDIA |
| Core Clock | 1395 MHz | 2670 MHz |
| Boost Clock | 1875 MHz | 2700 MHz |
| Color | Silver | Black / Silver |
| Length | 336 mm | 286 mm |
Rows highlighted in blue differ between the two parts. Prices are reference figures.