NVIDIA TITAN RTX vs GeForce RTX 3090 Founders Edition
Local AI: what each can run
NVIDIA TITAN RTX · 24 GB
22
models run well
GeForce RTX 3090 Founders Edition · 24 GB
22
models run well
| Spec | NVIDIA TITAN RTX | GeForce RTX 3090 Founders Edition |
|---|---|---|
| Reference price | $1,269.00 | $899.99 |
| Chipset | TITAN RTX | GeForce RTX 3090 |
| Memory | 24 GB | 24 GB |
| Vendor | NVIDIA | NVIDIA |
| Core Clock | 1350 MHz | 1395 MHz |
| Boost Clock | 1770 MHz | 1695 MHz |
| Color | Gold / Black | Black |
| Length | 267 mm | 313 mm |
| Architecture | — | Ampere |
Rows highlighted in blue differ between the two parts. Prices are reference figures.